Map Availability by Town: N
Updated January 31, 2012
Map Information:
- Format: PDF = Adobe Acrobat - for PRINTING or VIEWING. Downloadable files are uncompressed and typically <10 MB. Requires Adobe Acrobat Reader (free). If you have a slow internet connection - you may want to right-click on map link (below), "Save Target As" a file to your computer, and open the PDF map file from your computer.
- Size: 36-42" wide (you must have a large-format plotter to print these files!)
- Names:
Map 1 - Water Resources & Riparian Habitats
Map 2 - High Value Plant & Animal Habitats
Map 3 - Undeveloped Habitat Blocks
Map 5 - Public and Conservation Lands
Map 7 - Wetlands Characterization
Map 8 - USFWS Priority Trust Species Habitat
Regional- Regional Perspective
| Town | Map Date | Map Files Available for Download | Request Paper Maps |
| Naples | June 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| New Canada | |||
| New Gloucester | Sept 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| New Limerick | |||
| New Portland | |||
| New Sharon | |||
| New Sweden | |||
| New Vineyard | |||
| Newburgh | |||
| Newcastle | Dec 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Newfield | Sept 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional PREP Map | Paper Map |
| Newport | Oct 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Newry | Oct 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
| Nobleboro | Jan 2010 | Map1 Map2 Map3 Map5 Map7 Map8 Regional | Paper Map |
| Norridgewock | |||
| North Berwick | July 2011 | PREP Map | Paper Map |
| North Haven | |||
| North Yarmouth | |||
| Northfield | |||
| Northport | |||
| Norway | June 2011 | Map1 Map2 Map3 Map7 Map8 Regional | Paper Map |
Links to other Maine Towns / Regions
Status by town:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
Status by region:
Land Trusts |
Focus Areas |
Watersheds / Regions

